

Good quality NSK Double Row Angular Contact ball bearing (If you did not find the model you need, please contact us directly):
| Model Number | d | D | B | KG |
| 5200 | 10 | 30 | 14.3 | 0.051 |
| 5201 | 12 | 32 | 15.9 | 0.058 |
| 5202 | 15 | 35 | 15.9 | 0.066 |
| 5203 | 17 | 40 | 17.5 | 0.096 |
| 5204 | 20 | 47 | 20.6 | 0.16 |
| 5205 | 25 | 52 | 20.6 | 0.18 |
| 5206 | 30 | 62 | 23.8 | 0.29 |
| 5207 | 35 | 72 | 27 | 0.44 |
| 5208 | 40 | 80 | 30.2 | 0.58 |
| 5209 | 45 | 85 | 30.2 | 0.63 |
| 5210 | 50 | 90 | 30.2 | 0.66 |
| 5211 | 55 | 100 | 33.3 | 0.96 |
| 5212 | 60 | 110 | 36.5 | 1.4 |
| 5213 | 65 | 120 | 38.1 | 1.66 |
| 5214 | 70 | 125 | 39.7 | 1.82 |
| 5215 | 75 | 130 | 41.3 | 1.91 |
| 5216 | 80 | 140 | 44.4 | 2.48 |
| 5217 | 85 | 150 | 49.2 | 3.5 |
| 5218 | 90 | 160 | 52.4 | 4.5 |
| 5300 | 10 | 35 | 19 | 0.1 |
| 5301 | 12 | 37 | 19 | 0.12 |
| 5302 | 15 | 42 | 19 | 0.18 |
| 5303 | 17 | 47 | 22.2 | 0.22 |
| 5304 | 20 | 52 | 22.2 | 0.23 |
| 5305 | 25 | 62 | 25.4 | 0.35 |
| 5306 | 30 | 72 | 30.2 | 0.53 |
| 5307 | 35 | 80 | 34.9 | 0.73 |
| 5308 | 40 | 90 | 36.5 | 0.95 |
| 5309 | 45 | 100 | 39.7 | 1.4 |
| 5310 | 50 | 110 | 44.4 | 1.95 |
| 5311 | 55 | 120 | 49.2 | 2.3 |
| 5312 | 60 | 130 | 54 | 3.25 |
| 5313 | 65 | 140 | 58.7 | 3.86 |
| 5314 | 70 | 150 | 63.5 | 4.88 |
| 5315 | 75 | 160 | 68.3 | 5.51 |
| Type: | Ball | Model name: | Angular Contact Ball Bearing | |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops | Size: | standard | |
| Brand Name: | NSK | Weight: | standard | |
| Precision Rating: | P2 P4 P5 P6 P0 | Cage: | brass/ steel / nylon cage | |
| Seals Type: | OPEN | Material: | GCR-15 | |
| Number of Row: | Double Row | Chorme Content: | about 1.5 % ( 1.3-1.65 ) | |
| Place of Origin: | Japan | Carbon Content: | about 1 % (0.95-1.05 ) | |
| Application: | Machine Parts | Retainer: | steel plastic brass | |
| Sample | available | Stock | Rich |




| * Name: | |
| Add: | |
| * Tel: | |
| Fax: | |
| * Email: | |
| * Content: | |
| * Code: | |